Sydenham District 2CP results by voting centre

Elected member

HUTCHINS, Natalie
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

HUTCHINS, Natalie CULLIA, Joseph
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Delahey 810 389 0 105 1304
Hillside 748 587 1 130 1466
Kings Park 39 12 1 6 58
Parkwood Green 808 662 0 122 1592
Plumpton 686 398 0 99 1183
Springside 692 509 0 82 1283
Sydenham 856 651 0 121 1628
Sydenham East 280 211 1 30 522
Sydenham West 136 78 0 16 230
Taylors Hill 835 543 0 112 1490
Taylors Lakes 134 133 0 21 288
Taylors Lakes Central 440 386 0 70 896
Taylors Lakes North 688 551 0 101 1340
Ordinary votes total 7152 5110 3 1015 13280
 
Absent votes 1006 722 9 194 1931
Early votes 14627 10187 4 1895 26713
Marked As Voted votes 3 1 0 0 4
Postal votes 2796 1981 1 262 5040
Provisional votes 160 92 0 20 272
Total 25744 18093 17 3386 47240
 
Percentage of formal vote polled by candidate 58.73% 41.27%