Sydenham District results by voting centre

Elected member

HUTCHINS, Natalie
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    53100

  • Formal votes:

    43665

  • Informal votes:

    3591 (7.60% of the total votes)

  • Total votes:

    47256 (88.99% of the total enrolment as at the close of rolls)

Recheck first preference votes

TAWADROS, Marvet CHLIHI, Hajar HUTCHINS, Natalie CULLIA, Joseph LEUNG, Karina RALPH, Maggie RAMOS, Alejandro RADOVANI, Jakueline
Voting Centres Family First Victoria Victorian Socialists Australian Labor Party - Victorian Branch Liberal Animal Justice Party Australian Greens Freedom Party of Victoria Labour DLP Informal votes Total votes polled
Delahey 69 59 584 252 28 84 62 58 109 1305
Hillside 83 85 559 434 33 63 42 40 127 1466
Kings Park 1 4 28 8 1 3 1 4 8 58
Parkwood Green 90 62 586 473 34 103 69 50 126 1593
Plumpton 71 88 494 252 20 65 31 67 96 1184
Springside 55 83 517 365 22 70 60 34 82 1288
Sydenham 91 84 634 395 40 108 72 77 127 1628
Sydenham East 20 13 197 143 17 47 24 29 34 524
Sydenham West 8 15 107 52 2 9 13 8 16 230
Taylors Hill 86 129 611 363 27 68 45 45 117 1491
Taylors Lakes 17 8 102 79 7 15 19 19 22 288
Taylors Lakes Central 53 20 338 271 23 33 42 43 73 896
Taylors Lakes North 82 27 502 428 24 63 50 52 115 1343
Ordinary votes total 726 677 5259 3515 278 731 530 526 1052 13294
 
Absent votes 153 70 618 467 74 157 77 94 221 1931
Early votes 1592 1127 10883 7224 541 1291 873 1160 2024 26715
Marked As Voted votes 0 0 3 1 0 0 0 0 0 4
Postal votes 325 82 2110 1398 194 346 185 126 274 5040
Provisional votes 22 21 105 56 8 22 7 11 20 272
Total 2818 1977 18978 12661 1095 2547 1672 1917 3591 47256
 
Percentage of formal vote polled by candidate 6.45% 4.53% 43.46% 29.00% 2.51% 5.83% 3.83% 4.39%