Banyule City Council results
Ward | Voting count method |
Bakewell Ward | Preferential |
Beale Ward | Uncontested |
Chelsworth Ward | Preferential |
Griffin Ward | Preferential |
Grimshaw Ward | Preferential |
Hawdon Ward | Preferential |
Ibbott Ward | Preferential |
Olympia Ward | Preferential |
Sherbourne Ward | Preferential |
Bakewell Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 10453 |
Formal votes: | 8402 |
Informal votes: | 293 (3.37% of the total votes) |
Votes counted: | 8695 (83.18% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
SHAW, Callum | 1478 | 17.59% |
DI PASQUALE, Mark | 3133 | 37.29% |
ROUMELIOTIS, William | 432 | 5.14% |
SCOTT, David | 588 | 7.00% |
HIRD, Stephen | 1024 | 12.19% |
ROOKS, Nicola | 1747 | 20.79% |
Beale Ward (1 vacancy)
At the close of nominations for this election, there were the same number of candidates as vacancies. This means the election was uncontested.
Successful candidates
Successful: | NEALY, Elizabeth (Unopposed) |
Chelsworth Ward (1 vacancy)
The following candidate is successful as they received more than 50% of first preference votes (an absolute majority).
They will be declared elected in the coming days.
Successful candidates
Successful: | McKERN, Alida |
Count summary
Enrolment: | 9737 |
Formal votes: | 7899 |
Informal votes: | 225 (2.77% of the total votes) |
Votes counted: | 8124 (83.43% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
McKERN, Alida | 4809 | 60.88% |
MURRAY, Kristina | 1928 | 24.41% |
AYOUB, Houwaida | 1162 | 14.71% |
Griffin Ward (1 vacancy)
The following candidate is successful as they received more than 50% of first preference votes (an absolute majority).
They will be declared elected in the coming days.
Successful candidates
Successful: | CASTALDO, Peter |
Count summary
Enrolment: | 10143 |
Formal votes: | 8176 |
Informal votes: | 213 (2.54% of the total votes) |
Votes counted: | 8389 (82.71% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
GRIFFITHS, David | 864 | 10.57% |
McLACHLAN, Keith | 2923 | 35.75% |
CASTALDO, Peter | 4389 | 53.68% |
Grimshaw Ward (1 vacancy)
The following candidate is successful as they received more than 50% of first preference votes (an absolute majority).
They will be declared elected in the coming days.
Successful candidates
Successful: | GAROTTI, Rick |
Count summary
Enrolment: | 10302 |
Formal votes: | 8529 |
Informal votes: | 288 (3.27% of the total votes) |
Votes counted: | 8817 (85.59% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
GEE, Rory | 793 | 9.30% |
GAROTTI, Rick | 6796 | 79.68% |
BOATWRIGHT, Sam | 940 | 11.02% |
Hawdon Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 10690 |
Formal votes: | 8884 |
Informal votes: | 218 (2.40% of the total votes) |
Votes counted: | 9102 (85.14% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
BHATIA, Raj | 1645 | 18.52% |
CARDAMONE, Will | 2230 | 25.10% |
KEARNEY, Chris | 1314 | 14.79% |
WOOD, Matt | 3695 | 41.59% |
Ibbott Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 9648 |
Formal votes: | 7982 |
Informal votes: | 205 (2.50% of the total votes) |
Votes counted: | 8187 (84.86% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
MURPHY-WEBSTER, Melissa | 1660 | 20.80% |
BROWN, Paul | 924 | 11.58% |
CURRY, Alicia | 2913 | 36.49% |
HIRST, Marty | 541 | 6.78% |
CRAWLEY, Nina | 1944 | 24.35% |
Olympia Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 10689 |
Formal votes: | 7763 |
Informal votes: | 294 (3.65% of the total votes) |
Votes counted: | 8057 (75.38% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
O'KANE, Mary | 2338 | 30.12% |
LANGDON, Craig | 1387 | 17.87% |
MOHAMED, Abdirizak | 502 | 6.47% |
CHILDS, Alex | 845 | 10.88% |
LIBAN, Amina | 508 | 6.54% |
MOORE, Lucas | 743 | 9.57% |
PALLISER, Wendy | 439 | 5.66% |
MORLAND, Paul | 1001 | 12.89% |
Sherbourne Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 10200 |
Formal votes: | 8344 |
Informal votes: | 249 (2.90% of the total votes) |
Votes counted: | 8593 (84.25% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
SANDARS, Lauren | 2461 | 29.49% |
CHAMPION, Alison | 2580 | 30.92% |
ROBERTSON, Ian | 1658 | 19.87% |
GILLIES, Greta | 775 | 9.29% |
GIOVAS, Michelle | 870 | 10.43% |