Hobsons Bay City Council results
Ward | Voting count method |
Altona Meadows Ward | Preferential |
Altona North Ward | Preferential |
Altona Ward | Preferential |
Laverton Ward | Preferential |
Spotswood Ward | Preferential |
Williamstown North Ward | Preferential |
Williamstown Ward | Preferential |
Altona Meadows Ward (1 vacancy)
The following candidate is successful as they received more than 50% of first preference votes (an absolute majority).
They will be declared elected in the coming days.
Successful candidates
Successful: | GRIMA, Diana |
Count summary
Enrolment: | 9885 |
Formal votes: | 7067 |
Informal votes: | 155 (2.15% of the total votes) |
Votes counted: | 7222 (73.06% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
ROCHE, Liam | 1357 | 19.20% |
GRIMA, Diana | 3855 | 54.55% |
PHELAN, Matthew | 886 | 12.54% |
LAMBRA, Ranbir | 969 | 13.71% |
Altona North Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 8739 |
Formal votes: | 5727 |
Informal votes: | 102 (1.75% of the total votes) |
Votes counted: | 5829 (66.70% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
DAMASOLIOTIS, Alexandra | 1711 | 29.88% |
THISTLETHWAITE, Ryan | 728 | 12.71% |
JOSKE, Rowena | 878 | 15.33% |
HAWLI, Rayane | 2410 | 42.08% |
Altona Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 9973 |
Formal votes: | 6729 |
Informal votes: | 154 (2.24% of the total votes) |
Votes counted: | 6883 (69.02% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
BROWN, Irene | 809 | 12.02% |
KELLANDER, Daria | 2763 | 41.06% |
MILLER, Susan | 707 | 10.51% |
PAULL, Phillip | 825 | 12.26% |
RIPPON, Tim R. | 1625 | 24.15% |
Laverton Ward (1 vacancy)
The following candidate is successful as they received more than 50% of first preference votes (an absolute majority).
They will be declared elected in the coming days.
Successful candidates
Successful: | KEYS-MACPHERSON, Paddy |
Count summary
Enrolment: | 9164 |
Formal votes: | 6088 |
Informal votes: | 183 (2.92% of the total votes) |
Votes counted: | 6271 (68.43% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
KEYS-MACPHERSON, Paddy | 3638 | 59.76% |
MIKULA, Tori | 2450 | 40.24% |
Spotswood Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 9262 |
Formal votes: | 5914 |
Informal votes: | 151 (2.49% of the total votes) |
Votes counted: | 6065 (65.48% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
BISHOP, Kristin | 1218 | 20.60% |
ROYAL, Hayley | 550 | 9.30% |
KADE, Daniel | 1080 | 18.26% |
MCKENNA, Rosa | 1591 | 26.90% |
BAARINI, Omar | 1475 | 24.94% |
Williamstown North Ward (1 vacancy)
The following candidate is successful as they received more than 50% of first preference votes (an absolute majority).
They will be declared elected in the coming days.
Successful candidates
Successful: | DISBURY, Michael |
Count summary
Enrolment: | 9324 |
Formal votes: | 6262 |
Informal votes: | 169 (2.63% of the total votes) |
Votes counted: | 6431 (68.97% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
ANSALONE, Alexander | 1425 | 22.76% |
NORTON, Nicholas | 706 | 11.27% |
ASSAF, Wajde Ghazi | 667 | 10.65% |
DISBURY, Michael | 3464 | 55.32% |
Williamstown Ward (1 vacancy)
The following candidate is successful as they received more than 50% of first preference votes (an absolute majority).
They will be declared elected in the coming days.
Successful candidates
Successful: | BENTLEY, Lisa |
Count summary
Enrolment: | 8585 |
Formal votes: | 5812 |
Informal votes: | 194 (3.23% of the total votes) |
Votes counted: | 6006 (69.96% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
MAGTENGAARD, Ingrid | 2384 | 41.02% |
BENTLEY, Lisa | 3428 | 58.98% |